Rod To Tape Clamps
We provide high-quality copper alloy clamps, like the Rod to Tape Clamp – A Types, that are created entirely of high-quality raw materials sourced from quality-driven corporations. These copper alloy clamp-rods are available in a range of sizes and qualities.
These copper alloy clamp-rods are noted for their long life, smart performance, resistance to corrosion, and responsiveness.
These are typically connected by the world cable to the grounding rod.
These can also be accustomed to being part of copper wire or cable to a steel structure. These are offered in custom sizes and forms in addition to the essential choices. We have a tendency to conjointly deal in cable receptacles.
Nayna Enterprise is “A” clamps are earth clamps used for joining and clamping earth rods to different sizes of copper earth tape; the clamps are highly resistant to corrosion and mechanically strong, offering a long life span and earth connection to both copperbond and solid copper type earth rods.
Specification of Rod To Tape Clamp
- Item :Rod To Tape Clamp – A Type
- Attributes :Corrosion resistance, conductivity and mechanical strength
- Size :26 x 12mm, 31 x 12mm, 40 x 10mm, 51 x 8mm
- Material :Gunmetal
The following tables show the full range of A type earth clamps available to connect earth rods with various shank dimensions up to 25mm diameter to copper tape conductors in a range of widths and thicknesses.
12.7mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
12.7 | 26 x 15 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 15 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 15 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 |
14.2mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
14.2 | 26 x 14 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 14 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 14 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 16 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 |
15.0mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
15.0 | 26 x 13 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 13 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 13 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 15 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 |
16.0mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
16.0 | 26 x 12 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 12 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 12 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 14 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 |
17.2mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
17.2 | 26 x 11 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 11 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 11 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 |
20.0mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
20.0 | 26 x 8 | 43 | 37 | 17 | 0.10 | 50 | ERA 1625 |
32 x 8 | 43 | 45 | 18 | 0.20 | 25 | ERA 1631 | |
39 x 8 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 10 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 | |
26 x 16 | 55 | 40 | 25 | 0.20 | 10 | ERA 2525 |
25mm Rods
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
25.0 | 26 x 11 | 55 | 40 | 25 | 0.20 | 10 | ERA 2525 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export Brass Sheet Metal Clamps as per specifications (custom drawing and samples) for more information, please